Mota Engil | BPI | Portugal | Industrials | 3-4 June | New York/Boston | 750 | João Vermelho (Head of IR); Maria de Anunciação Borrega (IR) |
Sonae | BPI | Portugal | Consumer Goods | 3-4 June | New York/Boston | 3000 | Luis Reis (CCCO); Patricia Pinto (IR) |
BPI | BPI | Portugal | Financials | 2 June; 4 June | New York/Boston | 2300 | Fernando Ulrich (CEO); Luis Ricardo Araujo (Head of IR) |
CTT | BPI | Portugal | Transportation Services | 2 June | New York | 1500 | Francisco de Lacerda, (CEO) |
EDP Renovaveis | BPI | Portugal | Utilities | 3 June | New York | 6000 | Rui Teixeira (CFO); Rui Antunes (IR) |
EDP | BPI | Portugal | Utilities | 3 June | New York | 14000 | António Mexia (CEO); Miguel Viana (IR) |
Altri | BPI | Portugal | Industrials | 2 June | New York | 850 | Paulo Fernandes (CEO); Ricardo Ferreira (IR) |
Galp | BPI | Portugal | Oil & Gas | 1 June | New York | 9000 | Carlos Gomes da Silva (CEO); Otelo Ruivo (IR) |
Impresa | BPI | Portugal | TMT | 2 June | New York | 190 | José Freire (Director) |
Jeronimo Martins | BPI | Portugal | Consumer Goods | 2-3 June | New York | 8000 | Ana Luísa Virginia, (CEO’s Chief of Staff); Claudia Falcao (IR) |
REN | BPI | Portugal | Utilities | 2 June | New York | 1600 | Rodrigo Costa (CEO); Gonçalo Morais Soares (CFO); Ana Fernandes (IR) |
BCP | BPI | Portugal | Financials | 2-4 June | New York/Boston | 5400 | Miguel Bragança, (CFO) tbc; Rui Coimbra (IR) |
NOS | BPI | Portugal | TMT | 2 June | New York | 3700 | José Pedro Pereira e Costa (CFO); Maria João Carrapato (IR) |
Brunel International (BRNL) | ING | The Netherlands | Industrials | 2-4 June | New York/Boston | 861 | Jan Arie van Barneveld (CEO); Arjan de Vries (COO Energy) |
Vopak | ING | The Netherlands | Oil & Gas | 2 June | New York | 7246 | Jack de Kreij (CFO);
Chiel Rietvelt (IR) |
USG People | ING | The Netherlands | Industrials | 2-4 June | New York/Boston | 1004 | Rob Zandbergen (CEO);
Dirk Veerman (IR) |
BAM Groep | ING | The Netherlands | Industrials | 3 June | New York | 916 | Rob van Wingerden (CEO);
Joost van Galen (IR) |
NN Group | ING | The Netherlands | Financials | 4 June | Boston | 9163 | Karin de Jong (Head of IR);
Henk Schillemans (IR) |
ASML | ING | The Netherlands | TMT | 2 June | New York | 44137 | Pete Convertito (Manager IR North America) |
Randstad | ING | The Netherlands | Industrials | 3-4 June | New York/Boston | 9831 | Linda Galipeau (CEO North America);
Andrew Cook (IR) |
BE Semiconductor Industries | ING | The Netherlands | TMT | 3-4 June | New York/Boston | 842 | Edmond Franco (Director Corporate Development) |
Core Laboratories | ING | The Netherlands | Oil & Gas | 3 June | New York | 5397 | David Demshur (CEO);
Richard Bergmark (CFO);
Chris Hill (IR) |
Euronext | ING | The Netherlands | Financials | 2-3 June | New York | 2397 | Jos Dijsselhof (Interim CEO and COO); Amaury Dauge (CFO);
Stephanie Bia (Head of IR) |
Aalberts Industries | ING | The Netherlands | Industrials | 3 June | New York | 3349 | Wim Pelsma (CEO) |
ING | ING | The Netherlands | Financials | 3 June | New York | 49080 | Patrick Flynn (CFO); Malcolm Brown (Head of IR); Alexander Mollerus (Senior IR) |
SBM Offshore | ING | The Netherlands | Oil & Gas | 3-4 June | New York/Boston | 2298 | Nicolas Robert (Head of IR); Bradley Scherer (IR Manager) |
Heijmans | ING | The Netherlands | Industrials | 3 June | New York | 200 | Bert van der Els (CEO);
Mark van den Biggelaar (CFO) |
Barco | KBC | Belgium | TMT | 3-4 June | New York/Boston | | Carl Peeters (CFO); Carl Vanden Bussche (VP of IR) |
Bekaert | KBC | Belgium | Industrials | 2 June | New York | | Matthew Taylor (CEO) |
KBC | KBC | Belgium | Financials | 2 June | New York | | Kurt De Baenst (Manager of IR); Ilya Vercammen (IR Manager) |
Elia | KBC | Belgium | Utilities | 2 June | New York | | Catherine Vandenborre (CFO); Tom Schockaert (IR) |
Ackermans & van Haeren | KBC | Belgium | Financials | 3 June | New York | | Tom Bamelis (CFO) |
Fagron | KBC | Belgium | Healthcare | 2-4 June | New York/Boston | | Jan Peeters (CFO); Marieke Palstra (IR) |
Ageas | KBC | Belgium | Financials | 2-4 June | New York/Boston | | Christophe Boizard (CFO); Barry Smith (COO); Koen Devos (IR) |
Gemalto | Société Générale | France | TMT | 4 June | Boston | 6606 | Gabriel Rangoni (Head of IR) |
Orpea | Société Générale | France | Healthcare | 3-4 June | New York/Boston | 3508 | Steve Grobert (IR Officer) |
Engie | Société Générale | France | Utilities | 3-4 June | New York/Boston | 48890 | Pierre Corcinos (IR Manager); Sarah Kiriluk (IR Manager) |
Fnac | Société Générale | France | Consumer Goods | 2-3 June | New York | 1009 | Nadine Coulm (VP IR and financing); Matthieu Malige (CFO) |
Groupe SEB | Société Générale | France | Consumer Goods | 3-4 June | New York/Boston | 3558 | Isabelle POSTH (VP, Financial Communications & IR) |
Teleperformance | Société Générale | France | Industrials | 3 June | New York | 3999 | Olivier Rigaudy (CFO) in NY; Quy Nguyen (IR Director) in NY & Boston |
Dassault Systèmes | Société Générale | France | TMT | 3 June | New York | 16514 | Michele Katz (Senior Director IR) |
Korian Medica | Société Générale | France | Healthcare | 3-4 June | New York/Boston | 2728 | Jean-Brieuc Le Tinier (CFO); Didier Laurens (Head IR) |
BIC | Société Générale | France | Consumer Goods | 2 June | New York | 6738 | Sophie Palliez (IR Director) |
Veolia | Société Générale | France | Utilities | 3-4 June | New York/Boston | 10335 | June 3rd/New York: Philippe Capron (CFO); Ronald Wasylec (Head of IR); Terri Anne Powers (Director of NA IR); June 4th/Boston: Ronald Wasylec (Head of IR); Terri Anne Powers (Director of NA IR) |
Eurazeo | Société Générale | France | Financials | 2 June | New York | 4914 | Philippe Audouin (CFO); Caroline Cohen (Head of IR) |
STMicroelectronics NEW! | Société Générale | France | TMT | 2 June | New York | | Bob Krysiak (EVP, President Americas Region); Barlow Steibel (Director, IR) |
OCI | ING | The Netherlands | Industrials | 3-4 June | New York/Boston | 6784 | Hans Zayed (IR Director) |
Air France-KLM | Société Générale | France | Transportation | 3-4 June | New York/Boston | | Bertrand Delcaire or Dirk Voermans (IR) |
Delta Lloyd | ING | The Netherlands | Financials | 4 June | Boston | 4343 | Roeland Haanen (Head of IR); Pei Lin Pan (Financial Risk Manager) |
Aegon | ING | The Netherlands | Financials | 4 June | Boston | 17082 | Willem van den Berg (Head of IR); Jan Willem Weidema (IR) |
Portucel | BPI | Portugal | Industrials | 2 June | New York | 3793 | Diogo da Silveira (CEO); Joana Lã (IR) |
Peugeot | Société Générale | France | Consumer Goods | 2 June | New York | | Frédéric Brunet (IR Officer); Karine Douet (IR) |
ARCADIS | ING | The Netherlands | Industrials | 3 June | New York | 2746 | Renier Vree (CFO);
Joost Slooten (Director IR) |
Portugal's Economy Minister | BPI | Portugal | | 2 June | New York | | António Pires de Lima (Minister of Economy, Portugal) |
DSM | ING | The Netherlands | Chemicals | 4 June | Boston | 9921 | Feike Sijbesma (CEO);
Dave Huizing (Vice-President IR) |